Fire Status: |
|
RESTRICTED |
Special Features: |

Home > Council Documents > District Plan > Maps
Kaikoura District Plan Maps
Each map is provided as a .pdf file, you will need Adobe Acrobat to view them.
View Map Layout >>>
View Street Index >>>
View Legend >>>
| Map Number | Description | Select Map |
| 1 - 32 | 1:50,000 Rural | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 |
| 33 - 42 | 1:25,000 Rural | 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 |
| 43 - 48 | Kaikoura | 43, 44, 45, 46, 47, 48 |
| 49 | Peninsula | 49 |
| 50 | Kekerengu | 50 |
| 51 | Clarence | 51 |
| 52 | Rakautara | 52 |
| 53 | Hapuku | 53 |
| 54 | Ocean Ridge | 54 |
| 55 | The Elms | 55 |
| 56 | Peketa | 56 |
| 57 | Goose Bay | 57 |
| 58 | Omihi | 58 |
| 59 | Oaro | 59 |
| 30 | Goose Bay, Omihi & Oaro | 30 |
Catch the Day...
CLICK HERE for inspiration for the next short break with the family? Searching for a new outdoor playground? Somewhere to relax and unwind?

I am visiting Kaikoura...
CLICK HERE for visitor information, including whale watching, dolphin swimming, accommodation, restaurants, sightseeing, travel and shopping.

